No products in the cart.
Kisankraft KK-SPR-1205P Paddy Reaper for (Tall Crops)
Out Of Stock
Roll over image to zoom in
₹160,944.00₹162,500.00 (Including GST) (-1%)
- Product Type: Self Propelled Paddy Reaper
- Model No: KK-SPR-1205P
- Displacement: 212 cc
- Engine Type: 4- Stroke, Air-cooled
- Speed: 3600 RPM
- Power: 5.4 HP
- Fuel Used: Petrol
- Fuel Consumption: 700 ml/Hour
- Warranty: 6 months
Buy Kisankraft Paddy Reaper KK-SPR-1205P online in India at wholesale rates. If you have been looking for Kisankraft Paddy Reaper KK-SPR-1205 Pdealers. You can purchase Kisankraft Paddy Reaper KK-SPR-1205P of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Kisankraft Paddy Reaper KK-SPR-1205P prices, you can be totally sure to get the best rates as agrofieldmart.com brings you genuine Kisankraft Paddy Reaper KK-SPR-1205P rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Kisankraft Paddy Reaper KK-SPR-1205P today and avail the best offers on your purchase.
Suitable for Tall Crops
- Maize
- Mustard
- Jute
- Mesta
- Ramie
- Wheat
- Rice
- Sesame
- Niger
- Safflower
- Coriander
- Fennel
Additional information
Model NO | KK-SPR-1205P |
---|---|
Brand | Kisankraft |
Product Type | Self Propelled Paddy Reaper |
Rated Power HP/KW | 5.4 HP /4 KW |
Engine Type | 4-Stroke, Air Cooled |
Starting System | Recoil |
Displacement | 212 cc |
Bore × stroke | 70mm x 55mm |
Torque (nm) | 12Nm(2500 RPM) |
Ignition system | Transistor Magneto |
Transmission System | Belt |
Number of Gears | 1 Forword,1 Reverse |
Engine Fuel | Petrol |
Fuel Tank Capacity | 3.6 L |
Fuel Consumption | 600 ml/hr |
lubricant oil Requirement | Engine oil – 600 ml (20W 40 Grade),Gearbox oil – 1200 ml ( 90 Grade),Air Filter Oil: 100 ml(20W 40 Grade). |
Engine Speed | 3600 RPM |
Chain speed | 2.24 |
Chipping Width | 1200 mm |
Reaper cutting | 4 lines at a time |
Row Gap | 300 mm |
Placing Type | Side wise & banded,placed |
Power Turning | Single Wheel Transmission |
Teeth Space | 127 mm |
Loss Rate | Paddy: 0.5-1%, Wheat: 0.5%, |
Productivity | 1 Acre in 1.5 hr. |
Harvesting Placement | Side wise, banded, placed. |
Type of cutting blade | Standing type – ridged, forged steel |
Wheel | Extra-wide, with tubeless |
Dimension (L x W x H) (mm) | 2200 X 1600 X 1100 |
Working speed | 2.6 to 3.6 Km/hr. |
Weight | 150-180 Kg |
Reviews
There are no reviews yet.