No products in the cart.
Kisankraft KK-SPR-1201P Paddy Reaper
₹149,417.00₹150,000.00 (Including GST) (-0%)
- Product Type: Self Propelled Paddy Reaper
- Model No: KK-SPR-1201P
- Displacement: 270 cc
- Engine Type: 4- Stroke, Air-cooled
- Speed: 3600 RPM
- Power: 6.43 HP
- Fuel Used: Petrol
- Fuel Consumption: 820 ml/Hour
- Warranty: 6 months
Buy Kisankraft Paddy Reaper KK-SPR-1201P online in India at wholesale rates. If you have been looking for Kisankraft Paddy Reaper KK-SPR-1201P Dealers. You can purchase Kisankraft Paddy Reaper KK-SPR-1201P of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Kisankraft Paddy Reaper KK-SPR-1201P prices, you can be totally sure to get the best rates as agrofieldmart.com brings you genuine Kisankraft Paddy Reaper KK-SPR-1201P rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Kisankraft Paddy Reaper KK-SPR-1201P today and avail the best offers on your purchase.
Suitable For Short Crops
- Rice
- Wheat
- Green Gram
- Black Gram
- Bengal Gram
- Soybean
- Horse Gram
- Rajma
- Barseem
- Lucern
- Papermint
- Cumin
Additional information
| Model NO | KK-SPR-1201P | 
|---|---|
| Brand | Kisankraft | 
| Product Type | Self Propelled Paddy Reaper | 
| Rated Power HP/KW | 6.43 HP / 4.8 KW | 
| Engine Type | 4-Stroke, Air Cooled | 
| Starting System | Recoil | 
| Displacement | 270 cc | 
| Bore × stroke | 70mm x 55mm | 
| Torque (nm) | 12N.m/2500 rpm | 
| Ignition system | Transistor Magneto | 
| Transmission System | Belt | 
| Number of Gears | 1 Forword,1 Reverse | 
| Engine Fuel | Petrol | 
| Fuel Tank Capacity | 6 L | 
| Fuel Consumption | 820 ml/hr | 
| lubricant oil Requirement | Engine oil – 600 ml (20W 40 Grade),Gearbox oil – 1200 ml ( 90 Grade),Air Filter Oil: 100 ml(20W 40 Grade). | 
| Engine Speed | 3600 RPM | 
| Chain speed | 2.24 | 
| Chipping Width | 1200 mm | 
| Reaper cutting | 4 lines at a time | 
| Row Gap | 300 mm | 
| Placing Type | Side wise & banded,placed | 
| Power Turning | Single Wheel Transmission | 
| Teeth Space | 127 mm | 
| Loss Rate | Paddy: 0.5-1%, Wheat: 0.5%, | 
| Productivity | 1 Acre in 1.5 hr. | 
| Harvesting Placement | Side wise, banded, placed. | 
| Type of cutting blade | Standing type – ridged, forged steel | 
| Wheel | Extra-wide, with tubeless | 
| Dimension (L x W x H) (mm) | 2200 X 1600 X 1100 | 
| Working speed | 2.6 to 3.6 Km/hr. | 
| Weight | 150-180 Kg | 
 










Reviews
There are no reviews yet.